Transparence

Cours de l'or et de l'argent

Une pièce en argent contient une valeur de métal, et une valeur de collection. Les deux n'ont rien à voir. Voici les cours officiels du marché, et ce que contient réellement chaque pièce que je propose — pour que vous puissiez juger par vous-même.

Or

3 751,87 €

par once troy (31,1035 g)

soit 120,63 € le gramme

-1,0 % sur 30 jours

Cours du 24/09/2026

Argent

55,90 €

par once troy (31,1035 g)

soit 1,80 € le gramme

-0,7 % sur 30 jours

Cours du 24/09/2026

Source : London Bullion Market Association (LBMA), fixing de référence, publié en euros. Ces cours sont ceux du marché de gros ; ils ne constituent ni une offre d'achat ni une offre de vente.

Valeur du métal contenu

Le métal fin contenu dans chaque pièce, au cours du jour. Le reste du prix, c'est l'histoire, la rareté relative et l'état de conservation.

Comparaison entre le prix demandé et la valeur du métal contenu, par pièce
Pièce Métal Poids Métal fin Prix demandé Rapport
Souverain George V 1912 or 917‰ 7,98 g 882,70 € 1 025 € ×1,16
20 francs or Coq — Marianne 1908 or 900‰ 6,45 g 700,23 € 825 € ×1,18
2 lire Victor-Emmanuel II 1863 argent 835‰ 10 g 15,01 € 18 € ×1,20
1 franc Cérès 1871 argent 835‰ 5 g 7,50 € 9 € ×1,20
1 Mark Empire allemand 1875 argent 900‰ 5,50 g 8,90 € 11 € ×1,24
1 franc Napoléon Ier 1812 argent 900‰ 5 g 8,09 € 10 € ×1,24
5 francs Léopold II 1868 argent 900‰ 25 g 40,44 € 50 € ×1,24
5 francs Charles X 1828 argent 900‰ 25 g 40,44 € 50 € ×1,24
5 pesetas Alphonse XII 1885 argent 900‰ 25 g 40,44 € 50 € ×1,24
1 rouble Nicolas II 1897 argent 900‰ 20 g 32,35 € 40 € ×1,24
1 yen Meiji 1900 argent 900‰ 26,90 g 43,51 € 55 € ×1,26
5 złotych Pologne 1936 argent 750‰ 11 g 14,83 € 19 € ×1,28
Quarter Washington 1941 argent 900‰ 6,25 g 10,11 € 13 € ×1,29
1 roupie Inde britannique 1919 argent 917‰ 11,70 g 19,28 € 25 € ×1,30
10 francs Turin 1932 argent 680‰ 10 g 12,22 € 16 € ×1,31
2 francs Semeuse 1916 argent 835‰ 10 g 15,01 € 20 € ×1,33
2 francs Cérès 1871 argent 835‰ 10 g 15,01 € 20 € ×1,33
5 francs Berger 1932 argent 835‰ 15 g 22,51 € 30 € ×1,33
1 franc Albert Ier 1911 argent 835‰ 5 g 7,50 € 10 € ×1,33
1 Krone Autriche-Hongrie 1915 argent 835‰ 5 g 7,50 € 10 € ×1,33
1 franc Semeuse 1917 argent 835‰ 5 g 7,50 € 10 € ×1,33
5 Reichsmark 1936 argent 900‰ 13,90 g 22,48 € 30 € ×1,33
20 francs Albert Ier 1934 argent 680‰ 11 g 13,44 € 18 € ×1,34
1 livre turque 1940 argent 830‰ 7 g 10,44 € 14 € ×1,34
5 escudos Portugal 1933 argent 650‰ 7 g 8,18 € 11 € ×1,34
5 francs Cérès 1849 argent 900‰ 25 g 40,44 € 55 € ×1,36
5 francs Louis-Philippe 1834 argent 900‰ 25 g 40,44 € 55 € ×1,36
5 francs Louis XVIII 1817 argent 900‰ 25 g 40,44 € 55 € ×1,36
5 francs Napoléon Ier 1811 argent 900‰ 25 g 40,44 € 55 € ×1,36
5 francs Napoléon III tête laurée 1868 argent 900‰ 25 g 40,44 € 55 € ×1,36
Shilling George V 1920 argent 500‰ 5,70 g 5,12 € 7 € ×1,37
1 peso Morelos 1960 argent 100‰ 16 g 2,88 € 4 € ×1,39
5 pesos Hidalgo 1953 argent 720‰ 27,80 g 35,97 € 50 € ×1,39
2 kroner Danemark 1937 argent 800‰ 15 g 21,57 € 30 € ×1,39
1 krona Suède 1942 argent 400‰ 7 g 5,03 € 7 € ×1,39
1 gulden Juliana 1955 argent 720‰ 6,50 g 8,41 € 12 € ×1,43
Thaler de Marie-Thérèse 1780 argent 833‰ 28,07 g 42,02 € 60 € ×1,43
20 francs Turin 1938 argent 680‰ 20 g 24,44 € 35 € ×1,43
25 cents Caribou 1965 argent 800‰ 5,80 g 8,34 € 12 € ×1,44
1 dirham Maroc 1960 argent 835‰ 6 g 9 € 13 € ×1,44
5 Mark Guillaume II — Prusse 1913 argent 900‰ 27,77 g 44,92 € 65 € ×1,45
Florin australien 1954 argent 500‰ 11,30 g 10,15 € 15 € ×1,48
Half Dollar Liberty marchant 1943 argent 900‰ 12,50 g 20,22 € 30 € ×1,48
10 francs Hercule 1967 argent 900‰ 25 g 40,44 € 60 € ×1,48
Dime Mercury 1945 argent 900‰ 2,50 g 4,04 € 6 € ×1,49
Dollar Voyageur 1966 argent 800‰ 23,33 g 33,54 € 50 € ×1,49
Morgan Dollar 1921 argent 900‰ 26,73 g 43,24 € 65 € ×1,50
5 Schilling 1961 argent 640‰ 5,20 g 5,98 € 9 € ×1,51
5 shillings Afrique du Sud 1952 argent 500‰ 28,30 g 25,43 € 40 € ×1,57
50 centimes Semeuse 1917 argent 835‰ 2,50 g 3,75 € 6 € ×1,60
50 francs Hercule 1976 argent 900‰ 30 g 48,53 € 80 € ×1,65
100 francs Panthéon 1984 argent 900‰ 15 g 24,26 € 40 € ×1,65
2 francs Helvetia 1946 argent 835‰ 10 g 15,01 € 25 € ×1,67
5 francs Semeuse 1960 argent 835‰ 12 g 18,01 € 30 € ×1,67
500 lires Caravelles 1961 argent 835‰ 11 g 16,51 € 30 € ×1,82
Écu de 6 livres Louis XVI 1789 argent 917‰ 29,49 g 48,60 € 340 € ×7,00

Un rapport inférieur à 1 signifie que la pièce est proposée en dessous de la valeur de son métal. Ce sont précisément les pièces sans valeur de collection — celles que je peux transformer en bijoux sans rien détruire.